Women Yoga Sports Jacket Quick-Dry Stand-Up Collar Long Sleeve Running Outerwear for Fitness
- Product Code: SP06364001
- Availability: In Stock
-
$269.00
- Ex Tax: $269.00
Key Features:
- Premium Fabric: Made from high-elasticity nylon-spandex blend (75% nylon, 25% spandex), offering a comfortable and flexible fit.
- Versatile Use: Ideal for various activities, including fitness training, running, and yoga, providing the support and stretch you need.
- Breathable & Durable: The fabric ensures breathability while maintaining durability, perfect for both high-intensity workouts and casual wear.
- Easy Care: Designed for longevity with proper care instructions, including low-temperature ironing and air drying.
Product Include:
- 1 x High-Stretch Activewear
Care Instructions:
- Machine wash gently with cold water.
- Do not bleach.
- Hang to dry; avoid direct sunlight.
- Iron at low temperatures if needed.
Measurement | P | M | G | GG | XGG | Tolerance |
---|---|---|---|---|---|---|
Garment Length | 60 | 62 | 64 | 66 | 68 | ±1 |
Chest | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | ±0.75 |
Waist | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | ±0.75 |
Bottom Hem | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | ±0.5 |
Sleeve Length | 72 | 73.5 | 75 | 76.5 | 78 | ±0.75 |
Sleeve Width | 15.3 | 16 | 16.7 | 17.4 | 18.1 | ±0.5 |
Shoulder Width | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 | ±0.5 |
Cuff Width | 9.5 | 10 | 10.5 | 11 | 11.5 | ±0.25 |
Neck Width | 21 | 21.5 | 22 | 22.5 | 23 | ±0.25 |
Front Neck Depth | 4.5 | 5 | 5.5 | 6 | 6.5 | ±0.25 |
Back Neck Depth | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ±0.25 |
Suitable Weight | 40-45kg | 45-55kg | 55-62.5kg | 62.5-70kg | 70-77.5kg | ± 2 |
Size Chart - The above size data is for reference only and actual products may vary by ± tolerance. Please note that all measurements are in centimeters (unit: cm).