New Yoga Fitness Skort Quick Dry Sweat Absorbent Running Skirt Women Tennis Golf
- Product Code: SP06358001
- Availability: In Stock
-
$109.00
- Ex Tax: $109.00
Women's Athletic Skirt
Key Features
- Made of high-quality nylon and spandex blend for comfort and stretch
- Moisture-wicking and quick-drying for active wear
- Elastic waistband for a comfortable fit
- Suitable for fitness, running, yoga, tennis, and golf
- Available in multiple sizes to fit different body types
Product Include
1 x Women's Athletic Skirt
Product Size
Measurement | P | M | G | GG | XG | Tolerance |
---|---|---|---|---|---|---|
Skirt Length (side/including waist) | 33 | 34 | 35 | 36 | 37 | ±0.75 |
Upper Waist Width (half) | 30 | 32 | 34 | 36 | 38 | ±0.75 |
Outer Hip Circumference (half) | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | ±0.75 |
Hem | 53 | 55 | 57 | 59 | 61 | ±0.75 |
Underpants Length | 23.5 | 24.3 | 25.1 | 25.9 | 26.7 | ±0.5 |
Inner Hip Circumference (half) | 42 | 44 | 46 | 48 | 50 | ±0.75 |
Inner Front Rise | 22.7 | 23.5 | 24.5 | 25.1 | 25.9 | ±0.5 |
Inner Back Rise | 24.7 | 28.5 | 29.3 | 30.1 | 30.9 | ±0.5 |
Inner Leg Opening | 23 | 24 | 25 | 26 | 27 | ±0.5 |
Waist Height | 6 | 6 | 6 | 6 | 6 | ±0.25 |
Inner Leg Circumference | 25 | 26 | 27 | 28 | 29 | ±0.5 |
Suitable Weight | 40-45kg | 45-55kg | 55-62.5kg | 62.5-70kg | 70-77.5kg | ±2kg |
Remarks: The above size data are for pattern making and the actual physical items may vary by the tolerance shown. Unit: cm